ARTICLE | DESIGNATION | QTE/BOITE | QTE/CARTON |
---|---|---|---|
P-04-G | Agrafes galva de 4 mm | 5 000 | 100 000 |
P-06-G | Agrafes galva de 6 mm | 10 000 | 100 000 |
P-08-G | Agrafes galva de 8 mm | 10 000 | 100 000 |
P-10-G | Agrafes galva de 10 mm | 8 000 | 80 000 |
P-12-G | Agrafes galva de 12 mm | 6 000 | 60 000 |
P-14-G | Agrafes galva de 14 mm | 6 000 | 60 000 |
Correspondance : F(5) – SB5019 – JK685