ARTICLE | DESIGNATION | QTE/BOITE | QTE/CARTON |
---|---|---|---|
65-08-G | Agrafes galva de 8 mm | 5 000 | 140 000 |
65-10-G | Agrafes galva de 10 mm | 5 000 | 120 000 |
65-12-G | Agrafes galva de 12 mm | 5 000 | 100 000 |
65-14-G | Agrafes galva de 14 mm | 5 000 | 90 000 |
65-16-G | Agrafes galva de 16 mm | 5 000 | 80 000 |
65-18-G | Agrafes galva de 18 mm | 5 000 | 80 000 |
65-20-G | Agrafes galva de 20 mm | 5 000 | 60 000 |
65-22-G | Agrafes galva de 22 mm | 4 000 | 64 000 |
65-25-G | Agrafes galva de 25 mm | 4 000 | 48 000 |
Correspondance : AK – JK779 – KL9000