ARTICLE | DESIGNATION | QTE/BOITE | QTE/CARTON |
---|---|---|---|
D-04-G | Agrafes galva de 4 mm | 10 000 | 240 000 |
D-06-G | Agrafes galva de 6 mm | 5 000 | 180 000 |
D-08-G | Agrafes galva de 8 mm | 5 000 | 140 000 |
D-10-G | Agrafes galva de 10 mm | 5 000 | 120 000 |
D-12-G | Agrafes galva de 12 mm | 5 000 | 100 000 |
D-14-G | Agrafes galva de 14 mm | 5 000 | 90 000 |
D-16-G | Agrafes galva de 16 mm | 5 000 | 80 000 |
Correspondance : 50 – 95 – KL900 – JK64 – PW – SB5019