ARTICLE | DESIGNATION | QTE/BOITE | QTE/CARTON |
---|---|---|---|
G-08-G | Agrafes galva de 8 mm | 14 700 | 88 200 |
G-12-G | Agrafes galva de 12 mm | 6 000 | 90 000 |
G-15-G | Agrafes galva de 15 mm | 6 000 | 78 000 |
G-18-AC | Agrafes acier clair de 18 mm | 6 000 | 60 000 |
G-20-G | Agrafes galva de 20 mm | 6 000 | 60 000 |
G-25-G | Agrafes galva de 25 mm | 3 000 | 45 000 |
G-30-AC | Agrafes acier clair de 30 mm | 3 000 | 42 000 |
G-35-G | Agrafes galva de 35 mm | 5 000 | 40 000 |
G-38-G | Agrafes galva de 38 mm | 3 000 | 30 000 |
G-15-DPG | Agrafes divergentes galva de 15 mm | 8 400 | 50 400 |
G-19-DPG | Agrafes divergentes galva de 19 mm | 8 400 | 50 400 |
G-22-DPG | Agrafes divergentes galva de 22 mm | 6 400 | 38 400 |
G-25-DPG | Agrafes divergentes galva de 25 mm | 5 000 | 50 000 |
Correspondance : JK782 – M(G4450) – SG44 – W18