ARTICLE | DESIGNATION | QTE/BOITE | QTE/CARTON |
---|---|---|---|
HB-06-G | Agrafes galva de 6 mm | 10 000 | 100 000 |
HB-10-G | Agrafes galva de 10 mm | 10 000 | 160 000 |
HB-12-G | Agrafes galva de 12 mm | 10 000 | 120 000 |
HB-14-G | Agrafes galva de 14 mm | 10 000 | 120 000 |
HB-20-G | Agrafes galva de 20 mm | 10 000 | 120 000 |
HB-22-G | Agrafes galva de 22 mm | 10 000 | 120 000 |
HB-25-G | Agrafes galva de 25 mm | 5 000 | 50 000 |
Correspondance : 33 – 98 – JK668