ARTICLE | DESIGNATION | QTE/BOITE | QTE/CARTON |
---|---|---|---|
PM-04-G | Agrafes galva de 4 mm | 20 000 | 400 000 |
PM-06-G | Agrafes galva de 6 mm | 10 000 | 300 000 |
PM-08-G | Agrafes galva de 8 mm | 10 000 | 240 000 |
PM-10-G | Agrafes galva de 10 mm | 10 000 | 240 000 |
PM-12-G | Agrafes galva de 12 mm | 10 000 | 180 000 |
PM-14-G | Agrafes galva de 14 mm | 10 000 | 180 000 |
Correspondance : 62 – 72 – B(3) – JK672 – N° 2 – SB3020