ARTICLE | DESIGNATION | QTE/CARTON |
---|---|---|
WS-15-AC | Agrafes acier clair de 15 mm | 20 000 |
WS-19-AC | Agrafes acier clair de 20 mm | 10 000 |
WS-22-AC | Agrafes acier clair de 25 mm | 10 000 |
WS-25-AC | Agrafes acier clair de 30 mm | 10 000 |
WS-32-AC | Agrafes acier clair de 35 mm | 10 000 |
WS-38-AC | Agrafes acier clair de 38 mm | 10 000 |
WS-50-G | Agrafes galva de 50 mm | 4 300 |
Correspondance : 17 – 146 – JK784 – P(W5562) – WP