ARTICLE | DESIGNATION | QTE/CARTON |
---|---|---|
C3119G | Coil 3,1 x 19 mm lisses galva | 7 200 |
C3122G | Coil 3,1 x 22 mm lisses galva | 7 200 |
C3132G | Coil 3,1 x 32 mm lisses galva | 7 200 |
C3119RVZ | Coil 3,1 x 19 mm annelées galva à chaud | 7 200 |
C3122RVZ | Coil 3,1 x 22 mm annelées galva à chaud | 7 200 |
C3125RVZ | Coil 3,1 x 25 mm annelées galva à chaud | 7 200 |
C3132RVZ | Coil 3,1 x 32 mm annelées galva à chaud | 7 200 |
Correspondance : CR – RBW – 3520 – SCN50R