ARTICLE | DESIGNATION | QTE/BOITE | QTE/CARTON |
---|---|---|---|
AL-10 | Pointes sans tête stanox de 10 mm | 20 000 | 480 000 |
AL-12 | Pointes sans tête stanox de 12 mm | 20 000 | 480 000 |
AL-15 | Pointes sans tête stanox de 15 mm | 20 000 | 480 000 |
AL-18 | Pointes sans tête stanox de 18 mm | 20 000 | 480 000 |
AL-22 | Pointes sans tête stanox de 22 mm | 20 000 | 320 000 |
AL-25 | Pointes sans tête stanox de 25 mm | 20 000 | 320 000 |
AL-28 | Pointes sans tête stanox de 28 mm | 20 000 | 240 000 |
AL-35 | Pointes sans tête stanox de 35 mm | 20 000 | 240 000 |
AL-10-A2 | Pointes sans tête inox 304 de 10 mm | 20 000 | 480 000 |
AL-18-A2 | Pointes sans tête inox 304 de 18 mm | 20 000 | 480 000 |
AL-25-A2 | Pointes sans tête inox 304 de 25 mm | 20 000 | 320 000 |
Correspondance : JS – MP6 – S 600 – SJK506 – ST06 – SZ