ARTICLE | DESIGNATION | QTE/BOITE | QTE/CARTON |
---|---|---|---|
DB16-25 | Pointes galva de 25 mm | 2 500 | 50 000 |
DB16-32 | Pointes galva de 32 mm | 2 500 | 20 000 |
DB16-38 | Pointes galva de 38 mm | 2 500 | 20 000 |
DB16-45 | Pointes galva de 45 mm | 2 500 | 20 000 |
DB16-50 | Pointes galva de 50 mm | 2 500 | 20 000 |
DB16-57 | Pointes galva de 57 mm | 2 500 | 20 000 |
DB16-63 | Pointes galva de 63 mm | 2 500 | 20 000 |
Correspondance : BR16 – FN16