ARTICLE | DESIGNATION | QTE/BOITE | QTE/CARTON |
---|---|---|---|
ND-32 | Pointes TH galva de 32 mm | 2 500 | 30 000 |
ND-38 | Pointes TH galva de 38 mm | 2 500 | 20 000 |
ND-45 | Pointes TH galva de 45 mm | 2 500 | 20 000 |
ND-50 | Pointes TH galva de 50 mm | 2 500 | 20 000 |
ND-55 | Pointes TH galva de 55 mm | 2 500 | 20 000 |
ND-63 | Pointes TH galva de 63 mm | 2 500 | 20 000 |
ND-70 | Pointes TH galva de 70 mm | 2 500 | 20 000 |
ND-44-AL | Pointes TH alu de 44 mm | 2 500 | 10 000 |
ND-50-AL | Pointes TH alu de 50 mm | 2 500 | 10 000 |
Correspondance : 17 – F14 – FN8 – SK500 – SKN20